Previous seasons
Select a season to view its final league table.
Winter 2025-26 Season
| # | Team | P | W | L | Pts |
|---|
| 1 | Kirkby B | 20 | 15 | 5 | 108 |
| 2 | Nunthorpe | 20 | 15 | 5 | 103 |
| 3 | Sports A | 20 | 11 | 9 | 88 |
| 4 | Sports B | 20 | 8 | 12 | 88 |
| 5 | Ayton | 20 | 6 | 14 | 77 |
| 6 | Kirkby A | 20 | 5 | 15 | 73 |
Winter 2024-25 Season
| # | Team | P | W | L | Pts |
|---|
| 1 | Kirkby B | 15 | 9 | 6 | 83 |
| 2 | Sports B | 15 | 9 | 6 | 72 |
| 3 | Kirkby A | 15 | 8 | 7 | 66 |
| 4 | Ayton | 15 | 7 | 8 | 66 |
| 5 | Wheatsheaf | 15 | 7 | 8 | 65 |
| 6 | Sports A | 15 | 5 | 10 | 53 |
Winter 2023-24 Season
| # | Team | P | W | L | Pts |
|---|
| 1 | Kirkby B | 15 | 12 | 3 | 82 |
| 2 | Kirkby A | 15 | 10 | 5 | 71 |
| 3 | Sports B | 15 | 6 | 9 | 69 |
| 4 | Sports A | 15 | 7 | 8 | 68 |
| 5 | Ayton | 15 | 8 | 7 | 60 |
| 6 | Wheatsheaf | 15 | 2 | 13 | 55 |
Winter 2022-23 Season
| # | Team | P | W | L | Pts |
|---|
| 1 | Ayton | 11 | 8 | 3 | 61 |
| 2 | Kirkby B | 11 | 7 | 4 | 61 |
| 3 | Sports A | 11 | 6 | 5 | 52 |
| 4 | Wheatsheaf | 11 | 5 | 6 | 47 |
| 5 | Kirkby A | 11 | 5 | 6 | 45 |
| 6 | Hutton RCC | 11 | 3 | 8 | 35 |
Winter 2019-20 Season
| # | Team | P | W | L | Pts |
|---|
| 1 | Wheatsheaf | 14 | 10 | 4 | 78 |
| 2 | Kirkby B | 13 | 10 | 3 | 74 |
| 3 | Kirkby A | 13 | 8 | 5 | 65 |
| 4 | Sports A | 13 | 7 | 6 | 65 |
| 5 | Ayton | 13 | 8 | 5 | 64 |
| 6 | Jets A | 13 | 7 | 6 | 59 |
| 7 | The Queens | 14 | 4 | 10 | 51 |
| 8 | Hutton RCC | 13 | 4 | 9 | 47 |
| 9 | Jets B | 14 | 2 | 12 | 35 |
This season was halted in March 2020 because of COVID-19, so some teams had played more games than others.
Summer 2019 Season
| # | Team | P | W | L | Pts |
|---|
| 1 | Kirkby B | 15 | 13 | 2 | 66 |
| 2 | Ayton | 15 | 11 | 4 | 66 |
| 3 | Wheatsheaf | 15 | 7 | 8 | 55 |
| 4 | Kirkby A | 15 | 7 | 8 | 47 |
| 5 | Sports A | 15 | 4 | 11 | 43 |
| 6 | Jets B | 15 | 3 | 12 | 38 |
Winter 2018-19 Season
| # | Team | P | W | L | Pts |
|---|
| 1 | Kirkby B | 18 | 17 | 1 | 114 |
| 2 | Sports A | 18 | 11 | 7 | 86 |
| 3 | Wheatsheaf | 18 | 10 | 8 | 86 |
| 4 | Jets A | 18 | 9 | 9 | 82 |
| 5 | Ayton | 18 | 9 | 9 | 82 |
| 6 | Kirkby A | 18 | 5 | 13 | 62 |
| 7 | Hutton RCC | 18 | 2 | 16 | 43 |
Summer 2018 Season
| # | Team | P | W | D | L | Pts |
|---|
| 1 | Ayton | 12 | 5 | 5 | 2 | 54 |
| 2 | Wheatsheaf | 12 | 4 | 4 | 4 | 52 |
| 3 | Sports A | 12 | 5 | 4 | 3 | 50 |
| 4 | Kirkby B | 12 | 5 | 3 | 4 | 49 |
| 5 | Kirkby A | 12 | 1 | 4 | 7 | 35 |
Matches this season were played over 8 frames, so a 4-4 draw was possible. Points are frames won. D is drawn matches, which count as neither a win nor a loss.
Winter 2017-18 Season
| # | Team | P | W | L | Pts |
|---|
| 1 | Kirkby B | 18 | 17 | 1 | 118 |
| 2 | Ayton | 18 | 13 | 5 | 113 |
| 3 | Wheatsheaf A | 18 | 11 | 7 | 88 |
| 4 | Sports A | 18 | 12 | 6 | 85 |
| 5 | Sports B | 18 | 11 | 7 | 82 |
| 6 | Wheatsheaf B | 18 | 11 | 7 | 78 |
| 7 | Jets A | 18 | 5 | 13 | 72 |
| 8 | Hutton RCC | 18 | 6 | 12 | 65 |
| 9 | Kirkby A | 18 | 3 | 15 | 56 |
| 10 | Jets B | 18 | 1 | 17 | 48 |
Summer 2017 Season
| # | Team | P | W | D | L | Pts |
|---|
| 1 | Wheatsheaf A | 16 | 10 | 6 | 0 | 90 |
| 2 | Ayton | 16 | 9 | 7 | 0 | 87 |
| 3 | Sports B | 16 | 7 | 5 | 4 | 73 |
| 4 | Wheatsheaf B | 16 | 7 | 4 | 5 | 67 |
| 5 | Sports A | 16 | 7 | 5 | 4 | 64 |
| 6 | Kirkby A | 16 | 6 | 2 | 8 | 58 |
| 7 | Kirkby B | 16 | 3 | 3 | 10 | 49 |
| 8 | Wheatsheaf C | 16 | 3 | 2 | 11 | 48 |
| 9 | Jets B | 16 | 1 | 4 | 11 | 40 |
Matches this season were played over 8 frames, so a 4-4 draw was possible. Points are frames won. D is drawn matches, which count as neither a win nor a loss.
Winter 2016-17 Season
| # | Team | P | W | L | Pts |
|---|
| 1 | Kirkby B | 18 | 15 | 3 | 92 |
| 2 | Ayton | 18 | 15 | 3 | 83 |
| 3 | Wheatsheaf A | 18 | 14 | 4 | 80 |
| 4 | Jets A | 18 | 8 | 10 | 65 |
| 5 | Sports B | 18 | 10 | 8 | 64 |
| 6 | Wheatsheaf B | 18 | 7 | 11 | 59 |
| 7 | Kirkby A | 18 | 7 | 11 | 56 |
| 8 | Sports A | 18 | 6 | 12 | 49 |
| 9 | Hutton RCC | 18 | 4 | 14 | 37 |
| 10 | Jets B | 18 | 4 | 14 | 35 |