Doubles 2019-20 Round 1
24 October 2019 | competitions
| DOUBLES | ||||||
| TIME | NAME | TEAM | NAME | TEAM | ||
| KIRBY | ||||||
| 8-30PM | I | M Gails brough | kirby A | V | M Weall | jets a |
| P Grainge | J Banks | |||||
| 9-00PM | The winnerof 1 will play | V | P KIRK | hutton cc | ||
| T Lawton | ||||||
| AYTON | ||||||
| 8-00PM | 2 | S Watson | ayton | V | Tim Lomas | wheatsheaf |
| S Taylor | C Lomas | |||||
| 9-00PM | The winnerof 2 will play | V | A Turner | Wheatsheaf | ||
| Tony Lomas | ||||||
| 9-30PM | 3 | S Parker | ayton | V | A Hutchinson | Jets a |
| N Lightonler | I Wilson | |||||
| PACKHORSE | ||||||
| 8-30PM | 4 | J Phillips | packhorse | V | P Corner | packhorse |
| K Phillips | J Hodge | |||||
| 9-00PM | The winnerof 4 will play | V | J Corner | kirby B | ||
| L Murphy | ||||||
| JETS | ||||||
| 8-30PM | 5 | J Urquhart | jetsA | V | J Butler | kirby B |
| Max Cook | J Straw | |||||
| 9-00PM | The winnerof 5 will play | V | S Tawse | kirby A | ||
| D Chow | ||||||
| QUEENS | ||||||
| 8-30PM | 6 | I Corns | queens | V | B Dea | kirby B |
| D Attwood | S Pritchard | |||||
| 9-00PM | The winnerof 6 will play | T Smith | kirby A | |||
| R Corner | ||||||
| WHEATSHEAF | ||||||
| 8-30PM | 7 | S Atkinson | wheatshesf | V | Z Stephenson | ayton |
| M Wheatley | M Hodgson | |||||
| 9-00PM | The winnerof 7 will play | V | C Mitchell | queens | ||
| A Hall | ||||||
| HUTTON CC | ||||||
| 8-30PM | 8 | Matt Brown | hutton cc | V | D Ackroyd | kirby A |
| Mark Brown | R Muscat | |||||
| 9-00PM | The winnerof 8 will play | V | P Stones | ayton | ||
| E Mcgreevy |
